General |
|||
Complete name : | H:\Times\TEST_Hardware.mp4 | ||
Format : | MPEG-4 | ||
Format profile : | Base Media / Version 2 | ||
Codec ID : | mp42 (mp42/mp41) | ||
File size : | 667 MiB | ||
Duration : | 7 min 58 s | ||
Overall bit rate mode : | Variable | ||
Overall bit rate : | 11.7 Mb/s | ||
Encoded date : | UTC 2020-04-19 19:32:16 | ||
Tagged date : | UTC 2020-04-19 19:32:22 | ||
TIM : | 00:00:00:00 | ||
TSC : | 60 | ||
TSZ : | 1 |
Video |
|||
ID : | 1 | ||
Format : | AVC | ||
Format/Info : | Advanced Video Codec | ||
Format profile : | [email protected] | ||
Format settings : | CABAC / 1 Ref Frames | ||
Format settings, CABAC : | Yes | ||
Format settings, Reference frames : | 1 frame | ||
Format settings, GOP : | M=1, N=30 | ||
Codec ID : | avc1 | ||
Codec ID/Info : | Advanced Video Coding | ||
Duration : | 7 min 58 s | ||
Bit rate : | 11.4 Mb/s | ||
Width : | 2 560 pixels | ||
Height : | 1 440 pixels | ||
Display aspect ratio : | 16:9 | ||
Frame rate mode : | Constant | ||
Frame rate : | 60.000 FPS | ||
Color space : | YUV | ||
Chroma subsampling : | 4:2:0 | ||
Bit depth : | 8 bits | ||
Scan type : | Progressive | ||
Bits/(Pixel*Frame) : | 0.051 | ||
Stream size : | 648 MiB (97%) | ||
Language : | English | ||
Encoded date : | UTC 2020-04-19 19:32:16 | ||
Tagged date : | UTC 2020-04-19 19:32:16 | ||
Codec configuration box : | avcC |
Audio |
|||
ID : | 2 | ||
Format : | AAC LC | ||
Format/Info : | Advanced Audio Codec Low Complexity | ||
Codec ID : | mp4a-40-2 | ||
Duration : | 7 min 58 s | ||
Source duration : | 7 min 58 s | ||
Bit rate mode : | Variable | ||
Bit rate : | 317 kb/s | ||
Maximum bit rate : | 353 kb/s | ||
Channel(s) : | 2 channels | ||
Channel layout : | L R | ||
Sampling rate : | 48.0 kHz | ||
Frame rate : | 46.875 FPS (1024 SPF) | ||
Compression mode : | Lossy | ||
Stream size : | 18.1 MiB (3%) | ||
Source stream size : | 18.1 MiB (3%) | ||
Language : | English | ||
Encoded date : | UTC 2020-04-19 19:32:16 | ||
Tagged date : | UTC 2020-04-19 19:32:16 |