General |
|||
Complete name : | H:\TimeNEWOldPr\TEST_Cinegy.mp4 | ||
Format : | MPEG-4 | ||
Format profile : | Base Media / Version 2 | ||
Codec ID : | mp42 (avc1/isom/mp42) | ||
File size : | 946 MiB | ||
Duration : | 7 min 59 s | ||
Overall bit rate mode : | Variable | ||
Overall bit rate : | 16.6 Mb/s | ||
Encoded date : | UTC 2020-04-20 08:54:08 | ||
Tagged date : | UTC 2020-04-20 08:58:19 | ||
TIM : | 00:00:00:00 | ||
TSC : | 60 | ||
TSZ : | 1 |
Video |
|||
ID : | 1 | ||
Format : | AVC | ||
Format/Info : | Advanced Video Codec | ||
Format profile : | [email protected] | ||
Format settings : | 2 Ref Frames | ||
Format settings, CABAC : | No | ||
Format settings, Reference frames : | 2 frames | ||
Format settings, GOP : | M=3, N=24 | ||
Codec ID : | avc1 | ||
Codec ID/Info : | Advanced Video Coding | ||
Duration : | 7 min 58 s | ||
Bit rate mode : | Variable | ||
Bit rate : | 16.3 Mb/s | ||
Maximum bit rate : | 50.0 Mb/s | ||
Width : | 2 560 pixels | ||
Height : | 1 440 pixels | ||
Display aspect ratio : | 16:9 | ||
Frame rate mode : | Constant | ||
Frame rate : | 60.000 FPS | ||
Color space : | YUV | ||
Chroma subsampling : | 4:2:0 | ||
Bit depth : | 8 bits | ||
Scan type : | Progressive | ||
Bits/(Pixel*Frame) : | 0.074 | ||
Stream size : | 928 MiB (98%) | ||
Encoded date : | UTC 2020-04-20 08:54:08 | ||
Tagged date : | UTC 2020-04-20 08:54:08 | ||
Codec configuration box : | avcC |
Audio |
|||
ID : | 2 | ||
Format : | AAC LC | ||
Format/Info : | Advanced Audio Codec Low Complexity | ||
Codec ID : | mp4a-40-2 | ||
Duration : | 7 min 59 s | ||
Bit rate mode : | Variable | ||
Bit rate : | 313 kb/s | ||
Maximum bit rate : | 322 kb/s | ||
Channel(s) : | 2 channels | ||
Channel layout : | L R | ||
Sampling rate : | 48.0 kHz | ||
Frame rate : | 46.875 FPS (1024 SPF) | ||
Compression mode : | Lossy | ||
Stream size : | 17.9 MiB (2%) | ||
Encoded date : | UTC 2020-04-20 08:54:08 | ||
Tagged date : | UTC 2020-04-20 08:54:08 |